Interested in making a set of Tokens, need input

Moderators: cataclysm80, hammr7, l0qii, Apocalypse2K, berkumps, dragsamou, mystical_tutor, pp

User avatar
Dilligaf
Legendary Misplaced Limey Judge
Posts: 251
Joined: Sun Feb 06, 2005 9:14 am
Location: Denton, TX
Contact:

Post by Dilligaf » Mon Mar 27, 2006 7:02 am

FYI by my count there are 117 different tokens to be made.

this includes wierd stuff from Unglued/Unhinged.

If anyone is interested in the list, ill upload it and post a link.. but ill have to clean it up first.
Never argue with an Idiot, they will drag you down to their level then beat you with experience.
** Trying to collect one of each (at least) Brom Artwork.. if you have extra stuff, PM me.. AP's too!

User avatar
Charlie
Librarities Legend
Posts: 38
Joined: Sat Aug 02, 2003 4:07 pm
Location: Hong Kong

Post by Charlie » Wed Mar 29, 2006 7:02 pm

117 is a LOT. It would easily take a year just to finish the art. Try not more than 10 at first. That would be good for the printing process.

I'm interested in a similiar project, though with anime style tokens. Do you guys like anime style tokens?

victorcamp
Librarities Legend
Posts: 98
Joined: Sat Aug 02, 2003 9:27 pm
Location: Minneapolis, Minnesota, USA

Post by victorcamp » Wed Mar 29, 2006 8:24 pm

Here's my list. There are some duplicate types with different names that are usually combined. For example: the Tombspawn token is a Zombie; the Wasp and Giant Wasp are considered the same; as are the Pegasus and Wild Pegasus. The number in parentheses is the number of different cards that generate that token.

The top 10 tokens by unique cards generating it are:
  1. Saproling 29
  2. Spirit 16
  3. Insect 11
  4. Squirrel 11
  5. Goblin 9
  6. Creature 7
  7. Zombie 7
  8. Snake 6
  9. Bear 5
  10. Soldier 5
Token Creatures in MTG:
  1. Angel (1) B 3/3
  2. Angel (2) W 4/4
  3. Ape (1) G 2/2
  4. Bear (5) G 2/2
  5. Beast (1) G 2/2
  6. Beast (1) G 5/5
  7. Beast (2) G 4/4
  8. Beast (3) G 3/3
  9. Bird (1) U 1/1
  10. Bird (1) W 1/1
  11. Butterfly (1) G 1/1
  12. Camarid (1) U 1/1
  13. Caribou (1) W 0/1
  14. Carnivore (1) R 3/1
  15. Cat (1) G 1/1
  16. Cat (1) R 1/1
  17. Cat (1) B 2/1
  18. Centaur (2) G 3/3
  19. Citizen (1) W 1/1
  20. Cobra (1) G 1/1
  21. Creature (1) -- 2/2
  22. Creature (7) -- */*
  23. Demon (1) B */*
  24. Deserter (1) W 0/1
  25. Djinn (1) Art 5/5
  26. Dragon (2) R 5/5
  27. Dragon Spirit (1) U 5/5
  28. Echo (1) -- */*
  29. Elemental (1) G */*
  30. Elemental (1) G 7/7
  31. Elemental (1) R 3/3
  32. Elemental (1) U 2/2
  33. Elemental (2) R 3/1
  34. Elephant (1) G */*
  35. Elephant (4) G 3/3
  36. Essence (2) W 1/1
  37. Expansion-Symbol (1) -- 1/1
  38. Faerie (1) U 1/1
  39. Giant Chicken (1) R 4/4
  40. Giant Wasp (1) Art 1/1
  41. Gnome (1) Art 1/1
  42. Goblin (9) R 1/1
  43. Goblin Scout (1) R 1/1
  44. Goblin Soldier (1) Gld 1/1
  45. Graveborn (1) Gld 3/1
  46. Hippo (2) G 1/1
  47. Hornet (1) Art 1/1
  48. Horror (1) B 4/4
  49. Hound (1) G 1/1
  50. Illusion (1) U 1/1
  51. Insect (11) G 1/1
  52. Kaldra (1) -- 4/4
  53. Kavu (1) B 3/3
  54. Kelp (1) U 0/1
  55. Knight (1) W 1/1
  56. Knight (2) W 2/2
  57. Maggot (1) B 0/1
  58. Minion (1) B */*
  59. Minion (1) B 1/1
  60. Minor Demon (1) Gld 1/1
  61. Myr (3) Art 1/1
  62. Orb (1) U */*
  63. Pegasus (3) W 1/1
  64. Pentavite (1) Art 1/1
  65. Pest (1) Art 0/1
  66. Pincher (1) -- 2/2
  67. Poison Snake (1) Art 1/1
  68. Prism (1) Art 0/1
  69. Rabid Sheep (1) G 2/2
  70. Rat (2) B 1/1
  71. Reflection (1) W 2/2
  72. Reflection (1) W */*
  73. Rukh (1) R 4/4
  74. Sand Warrior (1) Gld 1/1
  75. Saproling (1) G */*
  76. Saproling (29) G 1/1
  77. Serf (1) B 0/1
  78. Shadow (1) B */*
  79. Sheep (1) G 0/1
  80. Skeleton (1) B 1/1
  81. Sliver (2) -- 1/1
  82. Snake (6) G 1/1
  83. Soldier (5) W 1/1
  84. Spawn (1) Art 2/2
  85. Spike (1) G 1/1
  86. Spirit (1) W 3/3
  87. Spirit (8) -- 1/1
  88. Spirit (8) W 1/1
  89. Splinter (1) G 1/1
  90. Squirrel (11) G 1/1
  91. Stangg Twin (1) Gld 3/4
  92. Starfish (1) U 0/1
  93. Stone (1) Art 0/2
  94. Survivor (1) R 1/1
  95. Tetravite (1) Art 1/1
  96. Thopter (1) Art 1/1
  97. Thrull (1) B 0/1
  98. Tombspawn (1) B 2/2
  99. Twin (1) Art */*
  100. Urami (1) B 5/5
  101. Voja (1) Gld 2/2
  102. Warrior (1) R 1/1
  103. Wasp (1) Art 1/1
  104. Wave (1) U 5/5
  105. Wild Pegasus (1) W 1/1
  106. Wirefly (1) Art 2/2
  107. Wolves of the Hunt (1) G 1/1
  108. Wood (1) G 0/1
  109. Wurm (1) B 6/6
  110. Wurm (2) G 6/6
  111. Zombie (6) B 2/2

Post Reply

Who is online

Users browsing this forum: No registered users and 16 guests