| InQuest Fantasy Cards |
Index | Sixth Color | Legends of Lore | Holiday Magic | Cover Girls | System Shock | Advanced Dungeons & Dragons | Altered States | Digging for Gold | M:TG 3K | Hokus Pokús | Magic's X-File | Middle Earth | Manga Magic | Veteran Brawlers | Rising Stars | Box Office Bruisers | Gladiator | Coolest Creatures Ever | Planet of the Apes | Cthulhu | Crank Up the Toons | Mage Knight | Monsters of Rock | Hooked on Heroes | Everquest | Stephen King | Dragonlance | Send in the Clones | Far Side of Magic | Babes of Summer | Ma-Gi-Oh! | The Final Frontier | Merry Christmas | Legends of Anime | Buffy, Vampire Slayer | Weird Science | Enter The Matrix | The X-Men | Mise Tings | Face-Off | InQuest Legends 1 (September 1998) | InQuest Legends 2 (December 1999)
|
The InQuest magazine debuted in April
1995. Using casual language and sometimes very unusual ways of presentation,
the magazine was quickly able to cover its share of the fantasy game
magazine market. Over the years, the content shifted from all sorts of
fantasy-related topics to trading card games, computer games and trading
miniature games as soon as they entered the market. Starting with issue #46,
the magazine was renamed to InQuest Gamer to emphasize its focus of
gaming. InQuest
has managed to survive almost every other trading card magazine and, being
distributed monthly, has accumulated an unsurpassed number of issues which
occasionally feature two different covers. The only special issue ever made
is the debut issue which is unofficially called issue #0.
During the years, the InQuest magazine has created a flood of fantasy and alternate art cards for Magic, often by introducing other famous fantasy settings into the world of Magic. These cards are professionally crafted and illustrated, often by established Magic artists. They are all sized correctly and can be cut out to play with them. While these cards appeared inconsistently in earlier issues of InQuest, beginning with issue #73 they have become a monthly feature called "What if...?". The InQuest magazine featured different Magic inserts over time. One issue contained an oversized Chaos Orb card, some issues included a few theme deck cards, and one issue featured a Magic life counter which should set a trend for year to come.
|
||||||||||||||
| THE SIXTH COLOR INQUEST FANTASY CARDS |
|
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
| 001 | Alosis the Chosen | ??? | InQuest #22 magazine fantasy card | 1997-02 | ||||||
| 002 | Finori Doppelganger | ??? | InQuest #22 magazine fantasy card | 1997-02 | ||||||
| 003 | Invasion of the Soul | ??? | InQuest #22 magazine fantasy card | 1997-02 | ||||||
| 004 | Living Library | ??? | InQuest #22 magazine fantasy card | 1997-02 | ||||||
| 005 | Portal | ??? | InQuest #22 magazine fantasy card | 1997-02 | ||||||
| 006 | Finori Hoax | ??? | InQuest #25 magazine fantasy card | 1997-02 |
| LEGENDS OF LORE INQUEST FANTASY CARDS |
|
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
| 001 | Conan the Cimmerian | Ed Beard Jr. | InQuest #29 magazine fantasy card | 1997-09 | ||||||
| 002 | Corwin of Amber | Carlos Villas | InQuest #29 magazine fantasy card | 1997-09 | ||||||
| 003 | Drizzt Do'Urden | ??? | InQuest #29 magazine fantasy card | 1997-09 | ||||||
| 004 | Elric of Melniboné | Fred Fields | InQuest #29 magazine fantasy card | 1997-09 | ||||||
| 005 | Garet Jax | Ron Rouselle II. | InQuest #29 magazine fantasy card | 1997-09 | ||||||
| 006 | Lestat de Lioncourt | Ron Rouselle II. | InQuest #29 magazine fantasy card | 1997-09 | ||||||
| 007 | Lord Soth, Knight of the Black Rose | Ed Beard Jr. | InQuest #29 magazine fantasy card | 1997-09 | ||||||
| 008 | Mordred, Son of Arthur | Fred Fields | InQuest #29 magazine fantasy card | 1997-09 | ||||||
| 009 | Rand al'Thor | Carlos Villas | InQuest #29 magazine fantasy card | 1997-09 | ||||||
| 010 | Robin Hood | Fred Fields | InQuest #29 magazine fantasy card | 1997-09 | ||||||
| 011 | Sauron | Ed Beard Jr. | InQuest #29 magazine fantasy card | 1997-09 | ||||||
| 012 | Tarzan of the Apes | Carlos Villas | InQuest #29 magazine fantasy card | 1997-09 |
| HOLIDAY MAGIC INQUEST FANTASY CARDS |
|
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
| 001 | Dreidel Golem | Allen G. Douglas | InQuest #33 magazine fantasy card | 1998-01 | ||||||
| 002 | Easter Egg | Phil Foglio | InQuest #33 magazine fantasy card | 1998-01 | ||||||
| 003 | Flag Day | Phil Foglio | InQuest #33 magazine fantasy card | 1998-01 | ||||||
| 004 | Groundhog Shadow | Allen G. Douglas | InQuest #33 magazine fantasy card | 1998-01 | ||||||
| 005 | Hollow Weenie | Phil Foglio | InQuest #33 magazine fantasy card | 1998-01 | ||||||
| 006 | New Year's Day | Phil Foglio | InQuest #33 magazine fantasy card | 1998-01 | ||||||
| 007 | Santa Claus | Allen G. Douglas | InQuest #33 magazine fantasy card | 1998-01 | ||||||
| 008 | Turkey of Bogardan | Allen G. Douglas | InQuest #33 magazine fantasy card | 1998-01 |
| COVER GIRLS INQUEST FANTASY CARDS |
|
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
| 001 | Beckoning Mummy | Fred Fields | InQuest #36 magazine fantasy card | 1998-04 | ||||||
| 002 | Dragonslayer Barbie | Larry Elmore | InQuest #36 magazine fantasy card | 1998-04 |
| SYSTEM SHOCK INQUEST FANTASY CARDS |
|
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
| 001 | Demonic Summoning | Eric Hope, Acclaim Comics Inc. | InQuest #37 magazine fantasy card | 1998-05 | ||||||
| 002 | Domination of the Battlefield | Ken Kelly | InQuest #37 magazine fantasy card | 1998-05 | ||||||
| 003 | Infiltrate the Ranks | DC Comics | InQuest #37 magazine fantasy card | 1998-05 | ||||||
| 004 | Slay the Beast | Ken Kelly | InQuest #37 magazine fantasy card | 1998-05 |
| ADVANCED DUNGEONS & DRAGONS INQUEST FANTASY CARDS |
|
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
| 001 | Beholder | Ed Beard Jr. | InQuest #41 magazine fantasy card | 1998-09 | ||||||
| 002 | Bigby's Crushing Hand | Ed Beard Jr. | InQuest #41 magazine fantasy card | 1998-09 | ||||||
| 003 | Deck of Many Things | Kelley Simms | InQuest #41 magazine fantasy card | 1998-09 | ||||||
| 004 | Delayed Blast Fireball | Allen G. Douglas | InQuest #41 magazine fantasy card | 1998-09 | ||||||
| 005 | Dr. Rudolph van Richten | Ed Beard Jr. | InQuest #41 magazine fantasy card | 1998-09 | ||||||
| 006 | Elminster | Kelley Simms | InQuest #41 magazine fantasy card | 1998-09 | ||||||
| 007 | Gelatinous Cube | Allen G. Douglas | InQuest #41 magazine fantasy card | 1998-09 | ||||||
| 008 | Hand of Vecna | Ed Beard Jr. | InQuest #41 magazine fantasy card | 1998-09 | ||||||
| 009 | Lolth | Allen G. Douglas | InQuest #41 magazine fantasy card | 1998-09 | ||||||
| 010 | Mind Flayer | Kelley Simms | InQuest #41 magazine fantasy card | 1998-09 | ||||||
| 011 | Staff of the Magi | Allen G. Douglas | InQuest #41 magazine fantasy card | 1998-09 | ||||||
| 012 | Wish | Kelley Simms | InQuest #41 magazine fantasy card | 1998-09 |
| ALTERED STATES INQUEST FANTASY CARDS |
|
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
| 001 | Angelic Tutor | Kelley Simms | InQuest #45 magazine fantasy card | 1999-01 | ||||||
| 002 | Farmer Sengir | Allen G. Douglas | InQuest #45 magazine fantasy card | 1999-01 | ||||||
| 003 | Juzam Efreet | Kelley Simms | InQuest #45 magazine fantasy card | 1999-01 | ||||||
| 004 | Order Orb | Kelley Simms | InQuest #45 magazine fantasy card | 1999-01 | ||||||
| 005 | Serra Succubus | Kelley Simms | InQuest #45 magazine fantasy card | 1999-01 | ||||||
| 006 | Shivan Drake | Allen G. Douglas | InQuest #45 magazine fantasy card | 1999-01 | ||||||
| 007 | Unrepentant Blacksmith | Allen G. Douglas | InQuest #45 magazine fantasy card | 1999-01 | ||||||
| 008 | White Lotus | Allen G. Douglas | InQuest #45 magazine fantasy card | 1999-01 |
| DIGGING FOR GOLD INQUEST FANTASY CARDS |
|
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
| 001 | The Furies | Dwayne Turner | InQuest #48 magazine fantasy card | 1999-04 |
| M:TG 3K INQUEST FANTASY CARDS |
|
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
| 001 | Celestial Stinger | Allen G. Douglas | InQuest #57 magazine fantasy card | 2000-01 | ||||||
| 002 | Vestigial Bomb | Allen G. Douglas | InQuest #57 magazine fantasy card | 2000-01 | ||||||
| 003 | Void Hunter | Allen G. Douglas | InQuest #57 magazine fantasy card | 2000-01 |
| HOKUS POKÚS INQUEST FANTASY CARDS |
|
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
| 001 | Ascendant Evincar | InQuest #61 magazine fantasy card | 2000-05 | |||||||
| 002 | Atog | InQuest #61 magazine fantasy card | 2000-05 | |||||||
| 003 | Chaos Orb | InQuest #61 magazine fantasy card | 2000-05 | |||||||
| 004 | Deranged Hermit | InQuest #61 magazine fantasy card | 2000-05 | |||||||
| 005 | Juzám Djinn | InQuest #61 magazine fantasy card | 2000-05 | |||||||
| 006 | Karn, Silver Golem | InQuest #61 magazine fantasy card | 2000-05 | |||||||
| 007 | Lord of the Pit | InQuest #61 magazine fantasy card | 2000-05 | |||||||
| 008 | Masticore | InQuest #61 magazine fantasy card | 2000-05 | |||||||
| 009 | Morphling | InQuest #61 magazine fantasy card | 2000-05 | |||||||
| 010 | Serra Angel | InQuest #61 magazine fantasy card | 2000-05 | |||||||
| 011 | Shivan Dragon | InQuest #61 magazine fantasy card | 2000-05 | |||||||
| 012 | Squee, Goblin Nabob | InQuest #61 magazine fantasy card | 2000-05 |
| MAGIC'S X-FILE INQUEST FANTASY CARDS |
|
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
| 001 | City in a Bowl | Allen G. Douglas | InQuest #62 magazine fantasy card | 2000-06 | ||||||
| 002 | Howl From Behind | Allen G. Douglas | InQuest #62 magazine fantasy card | 2000-06 | ||||||
| 003 | Mirri's Sexy Lifeless Corpse | Allen G. Douglas | InQuest #62 magazine fantasy card | 2000-06 | ||||||
| 004 | Nettling Pimp | Allen G. Douglas | InQuest #62 magazine fantasy card | 2000-06 | ||||||
| 005 | Squee, Goblin Piss Boy | Allen G. Douglas | InQuest #62 magazine fantasy card | 2000-06 | ||||||
| 006 | Wall of Ass | Allen G. Douglas | InQuest #62 magazine fantasy card | 2000-06 |
| MIDDLE EARTH INQUEST FANTASY CARDS |
|
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
| 001 | Barad-Dűr, The Dark Tower | InQuest #69 magazine fantasy card | 2001-01 | |||||||
| 002 | Gandalf The White | Greg & Tim Hildebrandt | InQuest #69 magazine fantasy card | 2001-01 | ||||||
| 003 | Saruman's Palantir | Greg & Tim Hildebrandt | InQuest #69 magazine fantasy card | 2001-01 | ||||||
| 004 | Shelob | Greg & Tim Hildebrandt | InQuest #69 magazine fantasy card | 2001-01 | ||||||
| 005 | The Balrog | Greg & Tim Hildebrandt | InQuest #69 magazine fantasy card | 2001-01 | ||||||
| 006 | Treebeard | Greg & Tim Hildebrandt | InQuest #69 magazine fantasy card | 2001-01 |
| MANGA MAGIC INQUEST FANTASY CARDS |
|
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
| 001 | Avatar of Woe | Doug Smith | InQuest #70 magazine fantasy card | 2001-02 | ||||||
| 002 | Juzám Djinn | Steve Bennett IV | InQuest #70 magazine fantasy card | 2001-02 | ||||||
| 003 | Shivan Dragon | Steve Bennett IV | InQuest #70 magazine fantasy card | 2001-02 | ||||||
| 004 | Verdeloth the Ancient | Doug Smith | InQuest #70 magazine fantasy card | 2001-02 |
| VETERAN BRAWLERS INQUEST FANTASY CARDS |
|
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
| 001 | Atog | Randy Asplund | InQuest #72 magazine fantasy card | 2001-04 | ||||||
| 002 | Dakkon Blackblade | Ed Beard Jr. | InQuest #72 magazine fantasy card | 2001-04 | ||||||
| 003 | Juzam Djinn | Ed Beard Jr. | InQuest #72 magazine fantasy card | 2001-04 | ||||||
| 004 | Serra Angel | Randy Asplund | InQuest #72 magazine fantasy card | 2001-04 | ||||||
| 005 | Shelkin Brownie | Randy Asplund | InQuest #72 magazine fantasy card | 2001-04 | ||||||
| 006 | Shivan Dragon | Melissa Benson | InQuest #72 magazine fantasy card | 2001-04 |
| RISING STARS INQUEST FANTASY CARDS |
|
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
| 001 | Flukeman | InQuest #73 magazine fantasy card | 2001-05 | |||||||
| 002 | Pinhead | InQuest #73 magazine fantasy card | 2001-05 |
| BOX OFFICE BRUISERS INQUEST FANTASY CARDS |
|
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
| 001 | Godzilla | ??? | InQuest #74 magazine fantasy card | 2001-06 | ||||||
| 002 | Imhotep, the Mummy | ??? | InQuest #74 magazine fantasy card | 2001-06 | ||||||
| 003 | The Blob | ??? | InQuest #74 magazine fantasy card | 2001-06 |
| GLADIATOR INQUEST FANTASY CARDS |
|
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
| 001 | Commodus Aurelius | Universal Pictures/ Dreamworks SKG | InQuest #75 magazine fantasy card | 2001-07 | ||||||
| 002 | Fight to the Death | Universal Pictures/ Dreamworks SKG | InQuest #75 magazine fantasy card | 2001-07 | ||||||
| 003 | Maximus Decimus Meridius | Universal Pictures/ Dreamworks SKG | InQuest #75 magazine fantasy card | 2001-07 | ||||||
| 004 | The Colosseum | Universal Pictures/ Dreamworks SKG | InQuest #75 magazine fantasy card | 2001-07 |
| COOLEST CREATURES EVER INQUEST FANTASY CARDS |
|
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
| 001 | Alien Queen | Denis Beauvais | InQuest #76 magazine fantasy card | 2001-08 | ||||||
| 002 | Jaws | ??? | InQuest #76 magazine fantasy card | 2001-08 | ||||||
| 003 | T-800 Terminator | ??? | InQuest #76 magazine fantasy card | 2001-08 | ||||||
| 004 | The Predator | ??? | InQuest #76 magazine fantasy card | 2001-08 |
| PLANET OF THE APES INQUEST FANTASY CARDS |
|
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
| 001 | Attar | Sam Emerson | InQuest #77 magazine fantasy card | 2001-09 | ||||||
| 002 | Forbidden Zone | ??? | InQuest #77 magazine fantasy card | 2001-09 | ||||||
| 003 | General Thade | Sam Emerson | InQuest #77 magazine fantasy card | 2001-09 | ||||||
| 004 | Rule the Planet | Sam Emerson | InQuest #77 magazine fantasy card | 2001-09 |
| CTHULHU INQUEST FANTASY CARDS |
|
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
| 001 | Cthulhu | ??? | InQuest #79 magazine fantasy card | 2001-11 | ||||||
| 002 | Mountains of Madness | ??? | InQuest #79 magazine fantasy card | 2001-11 | ||||||
| 003 | Necronomicon | Stefano Baldo | InQuest #79 magazine fantasy card | 2001-11 | ||||||
| 004 | Shug-Niggurath | ??? | InQuest #79 magazine fantasy card | 2001-11 |
| CRANK UP THE TOONS INQUEST FANTASY CARDS |
|
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
| 001 | Bender | Futurama/Fox | InQuest #80 magazine fantasy card | 2001-12 | ||||||
| 002 | Cartman | Paramount Pictures/Comic Central | InQuest #80 magazine fantasy card | 2001-12 | ||||||
| 003 | Itchy/Scratchy | Bongo Entertainment, Inc. | InQuest #80 magazine fantasy card | 2001-12 | ||||||
| 004 | Mojo-Jojo | Cartoon Network | InQuest #80 magazine fantasy card | 2001-12 |
| MAGE KNIGHT INQUEST FANTASY CARDS |
|
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
| 001 | Brass Golem | ??? | InQuest #81 magazine fantasy card | 2002-01 | ||||||
| 002 | Hierophant | ??? | InQuest #81 magazine fantasy card | 2002-01 | ||||||
| 003 | Kerraii | ??? | InQuest #81 magazine fantasy card | 2002-01 | ||||||
| 004 | Mage Spawn Lich | ??? | InQuest #81 magazine fantasy card | 2002-01 |
| MONSTERS OF ROCK INQUEST FANTASY CARDS |
|
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
| 001 | Blizzard of Oz | ??? | InQuest #82 magazine fantasy card | 2002-02 | ||||||
| 002 | Britney Spears | ??? | InQuest #82 magazine fantasy card | 2002-02 | ||||||
| 003 | KISS of Death | ??? | InQuest #82 magazine fantasy card | 2002-02 | ||||||
| 004 | Marilyn Manson | ??? | InQuest #82 magazine fantasy card | 2002-02 |
| HOOKED ON HEROES INQUEST FANTASY CARDS |
|
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
| 001 | Avengers Assemble! | ??? | InQuest #83 magazine fantasy card | 2002-03 | ||||||
| 002 | Gotham City | ??? | InQuest #83 magazine fantasy card | 2002-03 | ||||||
| 003 | The Witchblade | ??? | InQuest #83 magazine fantasy card | 2002-03 | ||||||
| 004 | Wolverine | ??? | InQuest #83 magazine fantasy card | 2002-03 |
| EVERQUEST INQUEST FANTASY CARDS |
|
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
| 001 | Firiona | Keith Parkinson | InQuest #84 magazine fantasy card | 2002-04 | ||||||
| 002 | Iksar High Priest | Keith Parkinson | InQuest #84 magazine fantasy card | 2002-04 | ||||||
| 003 | King Tormax |
Keith Parkinson |
InQuest #84 magazine fantasy card | 2002-04 | ||||||
| 004 | Snake Bite | Keith Parkinson | InQuest #84 magazine fantasy card | 2002-04 |
| STEPHEN KING INQUEST FANTASY CARDS |
|
SET |
& |